rosaria/Legacy/Aria/maps/office.map

109 lines
2.2 KiB
Plaintext
Raw Normal View History

2021-12-16 15:07:59 +01:00
2D-Map
LineMinPos: 0 0
LineMaxPos: 18760 14000
NumLines: 101
Cairn: RobotHome 1000 1498 0 "" ICON "Home"
LINES
16400 10000 18000 10000
14200 2000 14200 0
14600 10000 14600 4000
16400 10000 16400 7000
17025 1900 18725 1900
1850 2775 1850 1975
11900 13000 12300 13000
0 675 2050 675
8900 12100 8900 13000
18670 14000 18670 0
0 14000 18000 14000
0 12000 3000 12000
10025 2000 10250 2000
14400 1900 14500 1000
7960 4960 8200 4960
10000 12100 12000 12100
0 0 0 14000
12000 12000 12000 12100
0 10 18000 10
8200 4960 8200 9800
4100 13000 4200 12100
2000 625 2000 75
16400 4000 18000 4000
18000 10000 18760 10000
10000 12000 10000 12100
10250 975 10250 2000
8000 12000 8000 12100
5100 12000 5100 12100
4200 12000 4200 12100
3900 12000 3900 12100
7960 9800 8200 9800
15300 2000 18000 2000
3100 4910 3200 4960
15300 1900 17000 1900
2800 11975 3050 11975
8900 12000 9200 12000
2800 12475 2800 11975
2800 12475 3050 12475
12500 10000 14600 10000
3900 12000 4200 12000
11600 9800 11600 10000
9200 12100 10000 12100
10025 2000 10025 975
14600 12000 14600 14000
10025 975 10250 975
17990 14000 18670 14000
12000 12100 12300 13000
3200 4960 3200 9760
3000 9760 3200 9760
5100 12000 8000 12000
1900 1975 2000 1975
50 2975 2050 2975
50 2775 1850 2775
17975 0 18700 0
12800 12100 14600 12100
15300 1900 15300 2000
3050 11975 3050 12475
14400 1900 14400 2000
10000 4000 14600 4000
18040 2000 18760 2000
4000 12000 4000 14000
6500 12000 6500 14000
9000 12000 9000 14000
12800 12000 12800 12100
0 10000 11600 10000
3000 12000 3000 12100
0 9800 11600 9800
2000 2025 2000 2975
3900 12100 4200 12100
8900 12100 9200 12100
5100 12100 8000 12100
10000 12000 12000 12000
12800 12000 14600 12000
8900 12000 8900 12100
9200 12000 9200 12100
12500 9800 14600 9800
3000 9760 3000 4960
17960 4000 18720 4000
10050 2000 14450 2000
14200 1900 14400 1900
12500 9800 12500 10000
7960 9800 7960 4960
13300 7421 13300 6301
13300 6301 9380 6301
9380 6301 9380 7421
9380 7421 13300 7421
17300 12782 18525 12782
18525 12782 18525 13867
17300 13867 18525 13867
17300 13867 17300 12782
11900 12000 11900 14000
16490 9813 16535 9948
16535 9948 16535 7023
16445 6978 16535 6978
16535 6978 16535 7023
16400 4008 16400 6168
18605 9813 18650 9768
18605 9813 18650 9858
16445 6123 16445 6168
16535 6168 16535 4008
16535 4008 16535 4053
DATA